|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | ZT-PACK |
| Certification: | CE,ISO,SGS,SABER |
| Model Number: | LP-200 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1set |
| Price: | Negotiable |
| Packaging Details: | Wooden Case |
| Delivery Time: | 30 days |
| Payment Terms: | TT/LC |
| Supply Ability: | 30 sets per month |
Reliable Performance Rectangle Bottle Infeeder Convenient Operation
Description
The working table is a rotating one, it is specially used in boxing for the fill-finished bottles, the worker may box taking bottles from around.
* Adopts mechatronics design, which is easy to operate, simple to maintain, reliable in operation and great applicability.
* Equipped with a quantitative control and detection device for bottle discharge and an overload protection device.
* The body and the barrel are made of high-quality stainless steel, which meets the requirements of GMP standards.
* Used in many different shapes and specifications of plastic bottles in pharmaceutical companies to automatically arrange andoutput directionally. It is ideal supporting equipment for various plastic bottle production lines.
Parameters:
| Applicable Bottle Diameter | Φ36-95mm |
| Applicable Bottle Height | 80-240mm |
| Speed | 4000BPH |
| Air Pressure | 0.5~0.7 MPa |
| Power | 2 KW |
| Power Source | AC220V, 50Hz |
| Bottle-Elevator Dimension | 2200×1000×1900(L×W×H) mm |
| Unscramble Dimension | 2600×1450×1370(L×W×H) mm |
| Weight | 1250Kg |
Configure:
| No. | Name | Brand |
| 1 | Frequency converter | Schneider |
| 2 | Magnetic Switch | Schneider |
| 3 | Sensor | OPTEX |
| 4 | Power Switch | Schneider |
| 5 | Cylinder | AIRTAC |
Suitable For Filling: Applicable to all plastic bottles, not limited to square or round bottles, widely used in daily chemicals, oils, pesticides, and personal care.
![]()